<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coffeebreaklessons Blog &#187; woopra</title>
	<atom:link href="http://www.coffeebreaklessons.com/blog/tag/woopra/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coffeebreaklessons.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:20:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Woopra’s founding member Elie El Khoury: Changing the landscape of Web Analytics</title>
		<link>http://www.coffeebreaklessons.com/blog/woopra/</link>
		<comments>http://www.coffeebreaklessons.com/blog/woopra/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 04:17:31 +0000</pubDate>
		<dc:creator>Coffeebreaklessons</dc:creator>
				<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[real time web analytics]]></category>
		<category><![CDATA[woopra]]></category>

		<guid isPermaLink="false">http://www.coffeebreaklessons.com/blog/?p=596</guid>
		<description><![CDATA[Read the full article Elie El Khoury&#8217;s name is now associated with arguably the most compelling real time web analytics tool to have ever been created, by far exceeding existing tools such as Google’s. With over 80,000 committed users just at the testing stages, Woopra has recently moved to its first public release. Many of [...]]]></description>
		<wfw:commentRss>http://www.coffeebreaklessons.com/blog/woopra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

